Why settle for a voice layer when you can run the full call stack?
Retell handles the call, not just the voice.
At scale, Retell's native IVR, SMS, and 40M+ monthly call infrastructure cover ground that ElevenLabs conversational platform doesn't match.
| Features | ![]() | |
|---|---|---|
| Live Call Orchestration | Built for every moment of the call | TTS-first, conversation second |
| IVR Navigation | Built-in IVR + routing capabilities | Not a core feature |
| Mid-Call Topic Switching | Flex Mode maintains context | No dedicated feature |
| Deployment Reliability | Optimized for 40M calls/month | Not designed for telephony scale |
| Reusable Flow Components | Easily syncs scripts across all agents | No equivalent capability |
| Task Execution | Built-in task execution inside call | Not a core function |
| Agentic Warm Transfer | 3-way call support, whisper messages | Not supported |
| Custom Telephony | Native SIP, inbound + outbound calls | Supported, but not built for it |
| Branded Calls | Supported | Not supported |
| SMS Function | Supported | Not Supported |
| AI Quality Assurance | Call analytics & simulation testing | Not positioned as QA platform |
| Custom On Hold Music | Supported | Not supported |
| CCaaS integrations | Natively integrates with 10+ platforms | Limited |
| Voice & Audio Quality | Excellent | Excellent |
| Custom LLM Integration | Supported | Supported |
| Analytics & Monitoring | Call performance dashboards | Limited analytics focus |
| Pricing | ![]() | |
|---|---|---|
| Voice AI | $0.07/min | Â $0.08/ minute |
| Phone Number | $2.00/month | Can Only Import Numbers |
| Toll Phone Number | $5.00/month | Not Supported |
| Verified Phone Number | $10/month + $10 one-time setup | Not Supported |
| Branded Calls | $0.10 per outbound call | Not Supported |
| Batch Calls | $0.005 per dial | Supported |
| Extra Knowledge Base Slots | 10 free, then $8/month each | Need Enterprise Plan |
| Concurrency Add-on | 20 free; $8/month per additional slot | Limited |
| Speech-to-Text | Included at no extra cost | Not Supported |
| Enterprise-Grade | ![]() | |
|---|---|---|
| Compliance | HIPAA, SOC2 Type 1 & 2, GDPR | HIPAA, SOC2 Type 1 & 2, GDPR |
| Rate Limit | No rate limit | 1000/day for lower plan; Enterprise plan will vary |
| Uptime to date | 99.99% | 99.99% |
| Onboarding | Ready to deploy with intuitive setup | Requires developer resources for advanced setup |
| PII Redaction | Automatic redaction of names, addresses, DOBs, passwords, and PINs | Not Supported |
| Role-Based Access Control | Supported | Not Supported |
More Than A Voice Layer

.png)
.png)
.png)
.png)
.png)
.png)