Voice AI that scales past the prototype.

An agent that scales, not one you outgrow.
Synthflow's no-code builder is fast to launch but hits a ceiling on customization and analytics. Retell scales further—with custom LLM support, post-call analysis, lower per-minute rates, and automatic PII redaction included.
| Features | ![]() | |
|---|---|---|
| Core Approach | Low-code platform built to scale | No-code builder for quick prototypes |
| Custom LLM Integration | Supported | Not supported |
| Warm Transfer & Batch Calling | Included | Not supported |
| Post-Call Analytics | Real-time insights & dashboards built in | Not supported |
| Simulation Testing | Included | Not supported |
| Best for | Teams scaling voice AI past the prototype | Does not treat transfers as a real-time call experience |
| Batch Calling | Built to run outbound call campaigns at scale | Small teams experimenting with no-code calls |
| Pricing | ![]() | |
|---|---|---|
| Voice AI | $0.07/min | $0.18–$0.22/min + overage after monthly limit |
| Phone Number | $2.00/month | Â Included |
| Toll Phone Number | $5.00/month | Not Supported |
| Verified Phone Number | $10/month + $10 one-time setup | Included |
| Branded Calls | $0.10 per outbound call | Limited |
| Batch Calls | $0.005 per dial | Not Supported |
| Extra Knowledge Base Slots | 10 free, then $8/month each | Â Limited |
| Concurrency Add-on | 20 free; $8/month per additional slot | Â Limited |
| Speech-to-Text | Included at no extra cost | Included |
A voice platform built to scale.


.png)


