Voice AI shouldn't require a voice AI team.

An agent that ships in minutes, not quarters
| Features | ![]() | |
|---|---|---|
| Core Approach | Built for every moment of the call | TTS-first, conversation second |
| Ease of Launch | Easy drag-and-drop builder | Engineering resources required |
| Telephony | Warm transfer, native SIP trunking | Limited Support |
| Post-Call Analytics | Insights & dashboards built in | Limited analytics |
| Compliance | HIPAA, SOC 2 Type 1 & 2, GDPR in every plan | HIPAA, SOC 2, GDPR (limited coverage) |
| Pricing | $0.07/min flat, enterprise features included | |
| User Experience | Ease of Use, Intuitive Workflows | Must Know Code |
| Preset Functions | Supported | Not Supported |
| Branded Calls | Supported | Not Supported |
| IVR & DTMF Support | IVR with DTMF tone recognition | Supported |
| Voice & Audio Quality | Excellent | Varies based on quality upgrades |
| Latency | Sub-second Latency | Sub-second Latency |
A voice platform built for production


.png)

