True pay as you go.
Only pay for the minutes you use.
Overview
Built to scale with you
From quick-start simplicity to enterprise-grade security, compliance, and support. Retell meets you wherever you are.
Pay as you go estimate
Estimate Your Cost
Adjust key parameters to see an approximate monthly cost for your Retell AI voice agents. Quickly understand which plan fits best.
Comparison
Compare Plans
| Voice AI | ||
|---|---|---|
| Price | $0.07-$0.31/minute | Custom Pricing |
| Concurrent calls | 20 included, more available on demand | No Cap on Concurrent Calls |
| Infrastructure | ||
| Server | Shared | Dedicated stable server |
| Concurrent calls | 20 included, more available on demand | No Cap on Concurrent Calls |
| Built-in Fallback System | ||
| Compliance | ||
| Built-in Safety Guardrails | ||
| Personal Info Redaction (PII) | ||
| Opt out Recording & Transcription | ||
| Custom Data Retention | ||
| HIPAA / BAA | ||
| SSO | ||
| Custom MSA | ||
| Custom DPA | ||
| Custom BAA | ||
| Role-based Access Control | ||
| Support | ||
| Community and Email Support | ||
| 24/7 Support with Dedicated Portal | ||
| Dedicated Implementation Support | ||
| Named Account Manager |
Comparison
Detailed Component Pricing
| Call agent Pricing | ||
|---|---|---|
| Conversation Voice Engine | Pricing | |
|---|---|---|
| Retell Voice Infra | $0.055/minute | |
| Text-to-speech | Pricing | |
| Retell Platform Voices | $0.015/minute | |
| Minimax Voices | $0.015/minute | |
| Fish Voices | $0.015/minute | |
| Elevenlabs Voices | $0.040/minute | |
| Cartesia Voices | $0.015/minute | |
| OpenAI Voices | $0.015/minute | |
| LLM | Standard | Fast Tier |
| GPT 5.4 | $0.080/minute | $0.160/minute |
| GPT 5.2 | $0.056/minute | $0.112/minute |
| GPT 5.1 | $0.04/minute | $0.08/minute |
| GPT 5 | $0.04/minute | $0.08/minute |
| GPT 5 mini | $0.012/minute | $0.0024/minute |
| GPT 5 nano | $0.003/minute | $0.006/minute |
GPT 4.1Recommended | $0.045/minute | $0.0675/minute |
| GPT 4.1 Mini | $0.016/minute | $0.024/minute |
| GPT 4.1 nano | $0.004/minute | $0.006/minute |
| Claude 4.6 sonnet | $0.08/minute | |
| Claude 4.5 sonnet | $0.08/minute | |
| Claude 4.5 haiku | $0.025/minute | |
| Gemini 3.0 Flash | $0.027/minute | |
| Gemini 2.5 Flash | $0.035/minute | |
| Gemini 2.5 Flash Lite | $0.006/minute | |
| Telephony | Pricing | |
Call RatesNo Charge for Sip Trunking/Custom Telephony | Country | $0.015/min |
| Call Agent Add-ons | Extras | |
| Knowledge Base | +$0.005/minute | |
| Batch Call | +$0.005/dial | |
| Branded Call | +$0.10/outbound call | |
| Advanced Denoising | +0.005/min | |
| Safety Guardrails | +0.005/min | |
| PII Removal | +0.01/min | |
| AI Quality Assurance | First 100 minutes free | $0.10/min |
| Chat Agent Pricing | ||
| GPT 5 | $0.013/AI msg | |
| GPT 5 mini | $0.004/AI msg | |
| GPT 5 nano | $0.001/AI msg | |
GPT 4.1Recommended | $0.015/AI msg | |
GPT 4.1 miniCheapest | $0.006/AI msg | |
| GPT 4.1 nano | $0.002/AI msg | |
| Claude 4.5 sonnet | $0.03/AI msg | |
| Claude 4.5 haiku | $0.007/AI msg | |
| Claude 3.7 sonnet | $0.021/AI msg | |
| Claude 3.5 haiku | $0.006/AI msg | |
| Gemini 2.5 Flash | $0.012/AI msg | |
| Gemini 2.5 Flash Lite | $0.006/AI msg | |
| Gemini 2.0 Flash | $0.006/AI msg | |
| Gemini 2.0 Flash Lite | $0.003/AI msg | |
| Chat agent Add-ons | Pricing | |
| SMS | $0.01/Msg | |
| Monthly Subscriptions Items | ||
| Retell Phone Numbers | No Charge for custom phone numbers | $2.00/month |
| Retell SMS | No charge for custom telephony SMS | $20.00/month |
| Concurrency (Active Calls) | Free for first 20 concurrency (active calls) | $8.00/Concurrency/month |
| Knowledge Base | $8.00/Knowledge Base/month | Free for first 10 knowledge bases |
| Verified Phone Number | $10.00/Phone number/month | One-time $10 fee |
| Speech-to-speech LLM | ||
|---|---|---|
| GPT Realtime 1.5 | $0.345/minute | |
| GPT Realtime | $0.345/minute | |
| GPT Realtime mini | $0.07/minute | |
| Call Agent Add-ons | Extras | |
| Knowledge Base | +$0.005/minute | |
| Batch Call | +$0.005/dial | |
| Branded Call | +$0.10/outbound call | |
| Advanced Denoising | +0.005/min | |
| PII Removal | +0.01/min | |
| Chat Agent Pricing | ||
| GPT 5.4 | $0.026/AI msg | |
| GPT 5.2 | $0.018/AI msg | |
| GPT 5.1 | $0.013/AI msg | |
| GPT 5 | $0.013/AI msg | |
| GPT 5 | $0.013/AI msg | |
| GPT 5 mini | $0.004/AI msg | |
| GPT 5 nano | $0.001/AI msg | |
GPT 4.1Recommended | $0.015/AI msg | |
GPT 4.1 miniCheapest | $0.006/AI msg | |
| GPT 4.1 nano | $0.002/AI msg | |
| Claude 4.6 sonnet | $0.03/AI msg | |
| Claude 4.5 sonnet | $0.03/AI msg | |
| Claude 4.5 haiku | $0.007/AI msg | |
| Gemini 3.0 Flash | $0.009/AI msg | |
| Gemini 2.5 Flash | $0.012/AI msg | |
| Gemini 2.5 Flash Lite | $0.006/AI msg | |
| Chat agent Add-ons | Pricing | |
| SMS | $0.01/Msg | |
| Monthly Subscriptions Items | ||
| Retell Phone Numbers | No Charge for custom phone numbers | $2.00/month |
| Retell SMS | No charge for custom telephony SMS | $20.00/month |
| Concurrency (Active Calls) | Free for first 20 concurrency (active calls) | $8.00/Concurrency/month |
| Knowledge Base | $8.00/Knowledge Base/month | Free for first 10 knowledge bases |
| Verified Phone Number | $10.00/Phone number/month | One-time $10 fee |
Advantages
The go-to Voice AI platform speaks for itself
Most platforms force a tradeoff between speed and security. We built Retell so you never have to choose. Full access, fair pricing, enterprise-grade security from day one.
FAQ
Common Questions
How do you calculate the minutes?
Each call is tracked to the nearest second. At the end of each billing cycle, we charge based on your total accumulated minutes. No rounding up per call, no inflated bills.
Does billing continue after a transfer?
Once the call is transferred, the AI voice agent fee stops. Only the telephony fee continues for the remainder of the transferred call.
Am I charged during silence or hold time?
Yes. Billing covers the entire duration of the call because the speech-to-text engine remains active and listening throughout, even during silence.
How do I access invoices and add company details?
Invoices are available in the Billing tab after each billing cycle. Make sure to add your company information before the billing date so it appears on your invoice.
Do I get charged for failed calls or voicemails?
You are only charged for connected calls. If a call fails to connect, you won't be billed. For calls that reach voicemail, billing applies only for the duration the AI agent is active on the line.
How do concurrent call limits work?
Every account includes 20 concurrent calls for free. Need more? Additional capacity is $8 per concurrent call per month. Add or remove anytime as your volume changes. Enterprise plans offer custom concurrency starting at 50+ calls.


